Interactive Parameter Filter Hub
Select specific technical requirements to isolate matching gas cylinders certified under BIS and PESO guidelines.
Matching Specifications
Filtered results based on selected parameters.
BTPS 41.0 Ltr DA Cylinder (IS 7312)
BTPS 13.6 Ltr HT RG Cylinder (IS 3196)
Complete Cylinder Parameter Comparison Matrix
Direct engineering comparison across all approved Dissolved Acetylene and Refrigerant Gas models.
Category A: Dissolved Acetylene (DA) Gas Cylinders (IS 7312)
| Parameter | 17.2 Ltr Welded | 41.0 Ltr Welded | 41.0 Ltr Seamless |
|---|---|---|---|
| Construction Type | Three-Piece Welded | Three-Piece Welded | Seamless |
| Water Capacity | 17.2 Ltr (+3% / -0%) | 41.0 Ltr (+3% / -0%) | 41.0 Ltr (+3% / -0%) |
| Hydrostatic Test Pressure | 53 kgf/cm² | 53 kgf/cm² | 250 kgf/cm² |
| Pneumatic Test Pressure | 40 kgf/cm² | 40 kgf/cm² | 150 kgf/cm² |
| Max Working Pressure | 16 kgf/cm² | 16 kgf/cm² | 16 kgf/cm² |
| Porous Mass & Porosity | Monolithic (90%–92%) | Monolithic (90%–92%) | Monolithic (90%–92%) |
| Dimensions (OD x Height) | 258 mm x 470 mm | 258 mm x 960 mm | 232 mm x 1220 mm |
| Tare Weight / Fusible Plugs | 27 kg (2 Plugs 100°C) | 53 kg (2 Plugs 100°C) | 65 kg (N/A) |
Category B: Refrigerant Gas (RG) Cylinders (IS 3196 Part 2 — Standard & High Test HT)
| Model | Construction | Steel Used | Hydro Test Press | Max Working Press | Water Capacity |
|---|---|---|---|---|---|
| BTPS 5.6 Ltr | Two-Piece Welded | IS 6240 | 50 kgf/cm² | 33.33 kgf/cm² | 5.6 Ltr (+5% / -0%) |
| BTPS 11.2 Ltr | Two-Piece Welded | IS 6240 | 50 kgf/cm² | 33.33 kgf/cm² | 11.2 Ltr (+5% / -0%) |
| BTPS 25.0 Ltr | Three-Piece Welded | IS 6240 | 50 kgf/cm² | 33.33 kgf/cm² | 25.0 Ltr (+3% / -0%) |
| BTPS 68.0 Ltr | Three-Piece Welded | IS 6240 | 45 kgf/cm² | 27.88 kgf/cm² | 68.0 Ltr (+3% / -0%) |
| BTPS 13.6 Ltr HT | Two-Piece Welded | IS 15914 | 70 kgf/cm² | 46.67 kgf/cm² | 13.6 Ltr (+0.65L / -0) |
| BTPS 55.4 Ltr HT | Three-Piece Welded | IS 15914 | 70 kgf/cm² | 46.67 kgf/cm² | 55.4 Ltr (+3% / -0%) |
| BTPS 68.0 Ltr HT | Three-Piece Welded | IS 15914 | 70 kgf/cm² | 46.67 kgf/cm² | 68.0 Ltr (+3% / -0%) |
Certified Refrigerant Gas Fill Weight Matrix (kg)
Exact fill weight capacities derived from certified liquid density filling ratios for each refrigerant gas variant.
| Gas Variant | BTPS 5.6L | BTPS 11.2L | BTPS 25L | BTPS 68L | BTPS 13.6L HT | BTPS 55.4L HT | BTPS 68L HT |
|---|---|---|---|---|---|---|---|
| R-410a | — | — | 17.00 kg | — | 11.05 kg | 45.04 kg | 55.28 kg |
| R-32 | — | — | — | — | 10.47 kg | 42.66 kg | 52.36 kg |
| R-404a | 3.80 kg | 7.62 kg | 17.00 kg | — | 9.25 kg | 37.67 kg | 46.24 kg |
| R-407c | 4.76 kg | 9.52 kg | 21.25 kg | 57.80 kg | 11.83 kg | 48.19 kg | 59.16 kg |
| R-22 | 5.04 kg | 10.00 kg | 22.50 kg | 61.20 kg | 12.24 kg | 49.86 kg | 61.20 kg |
| R-134a | 5.15 kg | 10.30 kg | 23.00 kg | 62.56 kg | 12.51 kg | 50.97 kg | 62.56 kg |
| R-152a | 5.15 kg | — | — | 62.58 kg | 10.50 kg | 42.76 kg | 52.50 kg |
| R-600a | — | 5.26 kg | — | 31.96 kg | 6.76 kg | 27.53 kg | 33.80 kg |
| R-290 (Propane) | — | — | — | — | 4.48 kg | 22.16 kg | 27.20 kg |
Cylinder Selection & Technical Guidelines
Factual guidelines regarding gas compatibility, test pressure classes, and direct B2B quote conversion logic.
How does the Spec Selector determine compatible cylinder variants for eco-friendly refrigerants?
How does the Spec Selector determine compatible cylinder variants for eco-friendly refrigerants?
The tool pairs high-pressure refrigerants like R-410a, R-32, and R-290 with our High Test (HT) series cylinders constructed from JSW IS 15914 steel. These variants provide a 70 kgf/cm² hydrostatic test rating and 46.67 kgf/cm² maximum working pressure to handle elevated gas vapor pressures safely.
What specifications govern Dissolved Acetylene cylinder filtering?
What specifications govern Dissolved Acetylene cylinder filtering?
Dissolved Acetylene cylinder matches strictly follow Bureau of Indian Standards IS 7312. Welded (17.2L and 41.0L) and seamless (41.0L) variants are filtered based on monolithic calcium silicate porous mass porosity (90%–92%), 16 kgf/cm² working pressure, and IS 3224 valve conformance.
Can filtered specifications be converted directly into a formal B2B quotation?
Can filtered specifications be converted directly into a formal B2B quotation?
Yes, selected parameters, quantities, valve choices, and surface treatment requirements (such as zinc metallizing) transfer directly into our Smart B2B RFQ Builder for immediate technical and commercial review by our Belagavi sales team.
What testing procedures validate the accuracy of the Spec Tool parameters?
What testing procedures validate the accuracy of the Spec Tool parameters?
All parameter outputs reflect 100% Hydraulic expansion testing and 100% Pneumatic leakage testing enforced across our Belagavi manufacturing line under active BIS manufacturing licenses and PESO / CCOE clearances.
